This is a question that I have been asking myself for many years. After extensive research on what is the best deer hunting caliber I've narrowed it down to the popular 30-06 and .270. Here's my spiel on each one.
30-06:
| Specifications | ||
|---|---|---|
| Parent case | .30-03 Springfield | |
| Case type | Rimless, bottleneck | |
| Bullet diameter | .308 in (7.8 mm) | |
| Neck diameter | .340 in (8.6 mm) | |
| Shoulder diameter | .441 in (11.2 mm) | |
| Base diameter | .471 in (12.0 mm) | |
| Rim diameter | .473 in (12.0 mm) | |
| Rim thickness | .049 in (1.2 mm) | |
| Case length | 2.494 in (63.3 mm) | |
| Overall length | 3.34 in (85 mm) | |
| Case capacity | 68 gr H2O (4.42 cm³) | |
| Rifling twist | 1-10 in. | |
| Primer type | Large Rifle | |
| Maximum pressure | 60,200 psi | |
| Ballistic performance | ||
| Bullet weight/type | Velocity | Energy |
| 150 gr (9.7 g) Nosler Ballistic Tip | 2,910 ft/s (890 m/s) | 2,820 ft·lbf (3,820 J) |
| 165 gr (10.7 g) BTSP | 2,800 ft/s (850 m/s) | 2,872 ft·lbf (3,894 J) |
| 180 gr (12 g) Core-Lokt Soft Point | 2,700 ft/s (820 m/s) | 2,913 ft·lbf (3,949 J) |
| 200 gr (13 g) Partition | 2,569 ft/s (783 m/s) | 2,932 ft·lbf (3,975 J) |
| 220 gr (14 g) RN | 2,500 ft/s (760 m/s) | 2,981 ft·lbf (4,042 J) |
.270:
| Specifications | ||
|---|---|---|
| Parent case | .30-03 Springfield | |
| Bullet diameter | .277 in (7.0 mm) | |
| Neck diameter | .308 in (7.8 mm) | |
| Shoulder diameter | .441 in (11.2 mm) | |
| Base diameter | .470 in (11.9 mm) | |
| Rim diameter | .473 in (12.0 mm) | |
| Case length | 2.540 in (64.5 mm) | |
| Overall length | 3.340 in (84.8 mm) | |
| Case capacity | 67 gr H2O (4.355 cm³) | |
| Rifling twist | 1 in 10 in (250 mm) | |
| Primer type | Large rifle | |
| Maximum pressure | 65,000 psi (450 MPa) | |
| Ballistic performance | ||
| Bullet weight/type | Velocity | Energy |
| 90 gr (5.8 g) HP | 3,603 ft/s (1,098 m/s) | 2,595 ft·lbf (3,518 J) |
| 130 gr (8.4 g) SP | 3,060 ft/s (930 m/s) | 2,702 ft·lbf (3,663 J) |
| 140 gr (9.1 g) SP | 2,916 ft/s (889 m/s) | 2,644 ft·lbf (3,585 J) |
| 150 gr (9.7 g) SP | 2,850 ft/s (870 m/s) | 2,706 ft·lbf (3,669 J) |
| 130 gr (8.4 g) SST | 3,200 ft/s (980 m/s) | 2,955 ft·lbf (4,006 J) |
The Winner: 30-06.
Don't get me wrong the .270 is a great cartridge. But when you put 'em head to head the 30-06 wins, every time. Feel free to voice your opinions in the comment section.

No comments:
Post a Comment